Jersey Size Guide
Pick your league. Find your fit. Make it yours.
Each professional league shares its chart with the matching college sport.
Football size chart
Measurements in inches. Compare before you personalize.
Men's size chart
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 41–43 | 40–42 | 28–29 |
| M | 44–45 | 43–44 | 29.5–30 |
| L | 46–47 | 45–46 | 30.5–31 |
| XL | 48–49 | 47–48 | 31.5–32 |
| 2XL | 50–53 | 49–52 | 32.5–33 |
| 3XL | 54–56 | 53–55 | 33.5–34 |
| 4XL | 57–59 | 56–58 | 34.5–35 |
| 5XL | 60–63 | 59–62 | 35.5–36 |
Women's size chart
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 32.5–35.5 | 26–29 | 21.5–22.5 |
| M | 35.5–38.5 | 29–31.5 | 22.5–23.5 |
| L | 38.5–41.5 | 31.5–34.5 | 23.5–25.5 |
| XL | 41.5–44.5 | 34.5–38.5 | 25.5–27.5 |
| XXL | 44.5–48.5 | 38.5–42.5 | 27.5–29.5 |
Youth size chart
| Size | U.S. size | Chest (in) | Length (in) |
|---|---|---|---|
| YTH S | 8 | 32–34 | 22–23.5 |
| YTH M | 10/12 | 35–37 | 24–25.5 |
| YTH L | 14/16 | 38–40 | 26–27.5 |
| YTH XL | 18/20 | 41–43 | 28–29.5 |
A little room for variation. Please allow 1–1.5 in (2.5–3.8 cm) measurement variation. Size availability is shown on each product.
Baseball size chart
Measurements in inches. Compare before you personalize.
Men's Cool Base
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 41–43 | 40–42 | 28–29 |
| M | 44–45 | 43–44 | 29.5–30 |
| L | 46–47 | 45–46 | 30.5–31 |
| XL | 48–49 | 47–48 | 31.5–32 |
| 2XL | 50–53 | 49–52 | 32.5–33 |
| 3XL | 54–56 | 53–55 | 33.5–34 |
| 4XL | 58–60 | 56–58 | 34.5–35 |
Men's Flex Base
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 40–42 | 39–41 | 29–30 |
| M | 43–44 | 42–43 | 30.5–31 |
| L | 45–46 | 44–45 | 31.5–32 |
| XL | 47–49 | 46–47 | 32.5–33 |
| 2XL | 50–53 | 48–51 | 33.5–34 |
| 3XL | 53–55 | 52–53 | 34.5–35 |
| 4XL | 57–59 | 54–56 | 35.5–36 |
Women's size chart
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 34–35 | 26–27 | 22–23.5 |
| M | 36–37 | 28–29 | 23.5–24.5 |
| L | 38–40 | 30–32 | 24.5–25.5 |
| XL | 41.5–43.5 | 33.5–35.5 | 25.5–26.5 |
| 2XL | 43–45 | 36–38 | 26.5–27.5 |
Youth size chart
| Size | U.S. size | Chest (in) | Length (in) |
|---|---|---|---|
| S | 6–8 | 32–33 | 22–23 |
| M | 10–12 | 34–35 | 24–25 |
| L | 14–16 | 36–37 | 26–27 |
| XL | 18–20 | 38–40 | 28–29 |
A little room for variation. Please allow 1–1.5 in (2.5–3.8 cm) measurement variation. Size availability is shown on each product.
Basketball size chart
Measurements in inches. Compare before you personalize.
Men's size chart
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 35–37.5 | 27–28 |
| M | 37.5–41 | 28.5–29.5 |
| L | 41–44 | 30–31 |
| XL | 44–48.5 | 31.5–32 |
| 2XL | 48.5–53.5 | 32.5–33 |
| 3XL | 53.5–58 | 33.5–34.5 |
Women's size chart
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 29.5–32.5 | 23.5–26 | 24–25 |
| S | 32.5–35.5 | 26–29 | 25–26 |
| M | 35.5–38 | 29–31.5 | 26–27 |
| L | 38–41 | 31.5–34.5 | 27–28 |
| XL | 41–44.5 | 34.5–38.5 | 28–29 |
| XXL | 44.5–48 | 38.5–42.5 | 29–30 |
Youth size chart
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 32–34 | 23–24 |
| M | 35–37 | 25–26 |
| L | 38–40 | 27–28 |
| XL | 41–42 | 29–30 |
A little room for variation. Please allow 1–1.5 in (2.5–3.8 cm) measurement variation. Size availability is shown on each product.
Hockey size chart
Measurements in inches. Compare before you personalize.
Men's size chart
| Size | U.S. size | Shoulder width (in) | Chest width (in) | Back length (in) |
|---|---|---|---|---|
| 46 | S | 19.5 | 21–22 | 30–31 |
| 50 | M | 20 | 22.5–23 | 31.5–32 |
| 52 | L | 20 | 23.5–24 | 32.5–33 |
| 54 | XL | 20.5 | 24.5–25.5 | 33.5–34 |
| 56 | XXL | 20.5 | 25.5–26 | 34.5–35 |
| 60 | 3XL | 21 | 27–28 | 35.5–36 |
Men's hockey chest measurements are flat widths across the jersey.
Women's size chart
| Size | Bust (in) | Shoulder width (in) | Front body length (in) |
|---|---|---|---|
| XS | 33.5 | 17 | 28.5 |
| S | 35.5 | 17.75 | 29.25 |
| M | 37.5 | 18.5 | 30 |
| L | 39.5 | 19.25 | 30.75 |
| XL | 42.5 | 20.25 | 31.5 |
| XXL | 45.5 | 21.25 | 32.25 |
| 3XL | 49.5 | 22.5 | 33 |
| 4XL | 53.5 | 23.75 | 33 |
Youth size chart
| Size | Chest (in) | Shoulder width (in) | Front body length (in) |
|---|---|---|---|
| S/M | 36 | 17 | 23.75 |
| L/XL | 40 | 19 | 26.5 |
A little room for variation. Please allow 1–1.5 in (2.5–3.8 cm) measurement variation. Size availability is shown on each product.
A better fit starts with a quick check.
- Choose the right chart.Match your sport, fit and jersey style. Baseball includes separate Cool Base and Flex Base tables.
- Compare your measurements.Check chest or bust, length and the other measurements listed. Men’s hockey uses a flat chest width.
- Check your options.Use the sizes offered on your product. If a size is missing from its chart, ask us for measurements before ordering.
Shopping for tees or hoodies? View the Apparel Size Guide.